Oregon
Oregon Wildfire Map — Live Fires & Containment
The federal wildfire feed currently lists 124 wildfires in Oregon (93 active, 31 contained), covering about 2,363,986 acres. The largest is the BIG GRASS Fire at 578,637 acres, 94% contained, in Malheur County.
Active wildfires in Oregon right now, the share of Oregon homes in the wildland-urban interface, and where to find official information. The list and counts come from the federal wildfire feed; the WUI figures come from the SILVIS Lab at the University of Wisconsin–Madison. The active-fire data refreshes every 15 minutes.
124
Wildfires listed
2,363,986 ac
Total acres
Fire data updated 14 minutes ago
Last updated
Last updated · refreshed every 15 minutes from the NIFC WFIGS feed · awareness only — follow local authorities
Live Oregon wildfire map
Fire markers show active wildfires reported across Oregon, refreshed every 15 minutes.
Every Oregon wildfire right now
| Fire | Acres | Contained | County | Status | Discovered |
|---|---|---|---|---|---|
| BIG GRASS | 578,637 acres | 94% | Malheur | Active | Jul 23, 2026 |
| 0445 CROSSWHITE | 342,923 acres | 92% | Wheeler | Active | Jul 16, 2026 |
| Coleman Creek | 308,863 acres | 99% | Harney | Active | Jul 25, 2026 |
| Second Flat | 105,854 acres | 99% | Harney | Active | Jul 24, 2026 |
| GRASSHOPPER | 93,972 acres | 83% | Wasco | Active | Jul 24, 2026 |
| 0449 PORCUPINE RIDGE | 79,200 acres | 100% | Gilliam | Contained | Jul 16, 2026 |
| FOX | 78,903 acres | 99% | Baker | Active | Jul 24, 2026 |
| Bald Mountain | 76,443 acres | 99% | Harney | Active | Jul 23, 2026 |
| 0587 SHINGLE | 73,183 acres | 95% | Wheeler | Active | Jul 23, 2026 |
| 0433 BREWER | 70,821 acres | 100% | Jefferson | Contained | Jul 15, 2026 |
| Bench | 67,071 acres | 90% | Jefferson | Active | Jul 23, 2026 |
| Hagen | 61,305 acres | 53% | Umatilla | Active | Jul 16, 2026 |
| Wrights Spring | 55,134 acres | 95% | Klamath | Active | Aug 5, 2026 |
| 0476 HOAG | 50,224 acres | 100% | Gilliam | Contained | Jul 16, 2026 |
| 0497 HENRY | 29,844 acres | 97% | Crook | Active | Jul 16, 2026 |
| 0494 AKAWA BUTTE | 27,491 acres | 99% | Jefferson | Active | Jul 16, 2026 |
| Jackass Butte | 24,724 acres | 92% | Harney | Active | Jul 25, 2026 |
| 0512 BOX SPRINGS | 21,432 acres | 100% | Jefferson | Contained | Jul 17, 2026 |
| POWDER RIVER | 21,088 acres | 100% | Baker | Contained | Jul 17, 2026 |
| 0500 COYOTE | 17,460 acres | 96% | Crook | Active | Jul 16, 2026 |
| Stubble | 15,673 acres | 93% | Harney | Active | Jul 23, 2026 |
| 0584 COTTONWOOD | 15,658 acres | 100% | Gilliam | Contained | Jul 23, 2026 |
| E Evans Creek Rd 18000 | 15,580 acres | 100% | Jackson | Contained | Jul 10, 2026 |
| Beachcomb | 13,648 acres | 100% | Jefferson | Contained | Jul 24, 2026 |
| McCully | 13,150 acres | 4% | Baker | Active | Aug 22, 2026 |
| AUSTIN | 12,610 acres | 0% | Clackamas | Active | Aug 9, 2026 |
| 0460 HOPKIN | 11,366 acres | 100% | Gilliam | Contained | Jul 16, 2026 |
| Paradise | 9,593 acres | 22% | Wallowa | Active | Jul 16, 2026 |
| 0485 DEEP CANYON | 9,170 acres | 100% | Wasco | Contained | Jul 16, 2026 |
| 0450 COVE CREEK | 7,208 acres | 100% | Wheeler | Contained | Jul 16, 2026 |
| 0446 CAMEL HUMP | 6,789 acres | 90% | Wheeler | Active | Jul 16, 2026 |
| North Cayuse | 4,887 acres | 97% | Umatilla | Active | Jul 4, 2026 |
| 0579 TEN MILE | 4,834 acres | 100% | Jefferson | Contained | Jul 23, 2026 |
| Egypt | 4,553 acres | 82% | Harney | Active | Jul 16, 2026 |
| Bologna | 4,436 acres | 95% | Grant | Active | Jul 16, 2026 |
| Burnt Creek | 4,169 acres | 100% | Wallowa | Contained | Jul 17, 2026 |
| Castle | 3,615 acres | 100% | Douglas | Contained | Jul 23, 2026 |
| Olive Butte | 3,092 acres | 94% | Grant | Active | Jul 8, 2026 |
| Anthony | 2,584 acres | 96% | Baker | Active | Jul 8, 2026 |
| 0432 | 2,183 acres | 100% | Wasco | Contained | Jul 15, 2026 |
| 0611 GREEN MOUNTAIN | 2,136 acres | 100% | Crook | Contained | Jul 24, 2026 |
| 0502 | 1,816 acres | 100% | Wheeler | Contained | Jul 17, 2026 |
| Salmon | 1,433 acres | 95% | Grant | Active | Jul 8, 2026 |
| Ruggs | 1,300 acres | — | Morrow | Active | Aug 31, 2026 |
| Picture Rock | 1,228 acres | 100% | Lake | Contained | Aug 16, 2026 |
| 0658 ROUND BUTTE | 1,163 acres | 98% | Jefferson | Active | Aug 1, 2026 |
| Horse Ridge | 860 acres | 98% | Umatilla | Active | Jul 16, 2026 |
| 0501 PAT'S CABIN | 772 acres | 100% | Wheeler | Contained | Jul 16, 2026 |
| COTTONWOOD | 722 acres | 100% | Grant | Contained | Aug 6, 2026 |
| Fielder Mtn | 573 acres | 100% | Jackson | Contained | Aug 13, 2026 |
| 0722 ROSENBAUM | 483 acres | 100% | Wheeler | Contained | Aug 14, 2026 |
| 0489 PARRISH | 404 acres | 100% | Wheeler | Contained | Jul 16, 2026 |
| North Pole | 310 acres | 0% | Baker | Active | Aug 22, 2026 |
| THE NARROWS | 302 acres | 11% | Clackamas | Active | Aug 8, 2026 |
| Woodrat Mountain | 282 acres | 100% | Jackson | Contained | Aug 6, 2026 |
| 0442 REDROCK | 256 acres | 100% | Wheeler | Contained | Jul 16, 2026 |
| 0444 TWICKENHAM | 254 acres | 100% | Wheeler | Contained | Jul 16, 2026 |
| Sand Prairie | 80 acres | — | Lane | Active | Aug 26, 2026 |
| LITTLE BEAR | 67 acres | 100% | Grant | Contained | Aug 11, 2026 |
| Deep Creek | 56 acres | — | Lane | Active | Aug 31, 2026 |
| 0456 | 25 acres | 100% | Gilliam | Contained | Jul 16, 2026 |
| Mor Nor Wolf | 18 acres | — | Clatsop | Active | Aug 26, 2026 |
| 0482 CHERRY CREEK | 16 acres | 100% | Jefferson | Contained | Jul 16, 2026 |
| Little Rock | 12 acres | — | Douglas | Active | Jun 16, 2026 |
| Crouch Rd | 10 acres | — | Douglas | Active | Jun 20, 2026 |
| 82 Mutual Aid | 10 acres | — | Umatilla | Active | Aug 22, 2026 |
| MA #16 | 4.3 acres | — | Lake | Active | Aug 31, 2026 |
| Shed Camp | 3.0 acres | — | Douglas | Active | May 20, 2026 |
| Longhorn Ln | 2.5 acres | — | Douglas | Active | Jun 2, 2026 |
| Dairy Loop Rd | 2.3 acres | — | Douglas | Active | Jun 23, 2026 |
| Cooper | 2.0 acres | — | Douglas | Active | Jun 14, 2026 |
| N Umpqua Hwy 14000 | 2.0 acres | — | Douglas | Active | Jun 12, 2026 |
| Dietch Creek | 1.5 acres | — | Douglas | Active | May 15, 2026 |
| M Line | 1.5 acres | — | Douglas | Active | Sep 1, 2026 |
| Turkey Hill | 1.0 acres | — | Douglas | Active | Jun 21, 2026 |
| Ski Rd | 0.7 acres | — | Jackson | Active | Sep 2, 2026 |
| Mill Fire | 0.5 acres | — | Douglas | Active | May 31, 2026 |
| Devil's Den | 0.5 acres | — | Douglas | Active | Jun 3, 2026 |
| Beckworth | 0.5 acres | — | Douglas | Active | Jul 6, 2026 |
| Big Lick Lane | 0.5 acres | — | Douglas | Active | Jul 15, 2026 |
| 0480 WILCOX | 0.5 acres | 100% | Sherman | Contained | Jul 16, 2026 |
| 0462 | 0.5 acres | 100% | Sherman | Contained | Jul 16, 2026 |
| I-5 MP 134 NB Median | 0.5 acres | — | Douglas | Active | Jul 22, 2026 |
| Gazley Rd. | 0.4 acres | — | Douglas | Active | Jun 16, 2026 |
| Days Creek Bridge | 0.3 acres | — | Douglas | Active | May 31, 2026 |
| Days Creek Cutoff | 0.3 acres | — | Douglas | Active | Jun 13, 2026 |
| MP 94 | 0.3 acres | — | Douglas | Active | Jun 30, 2026 |
| East 99 Non-Stat | 0.3 acres | — | Benton | Active | Aug 30, 2026 |
| Maple Tualatin | 0.3 acres | — | Washington | Active | Aug 30, 2026 |
| Deer | 0.1 acres | — | Douglas | Active | Sep 2, 2026 |
| 0098 | 0.1 acres | — | Crook | Active | Apr 11, 2026 |
| Woodruff Mountain Rd. | 0.1 acres | — | Douglas | Active | Jun 4, 2026 |
| Mt. Nebo #2 | 0.1 acres | — | Douglas | Active | Jun 12, 2026 |
| Quiet Mtn Rd | 0.1 acres | — | Douglas | Active | Jun 10, 2026 |
| Hwy 99S 10000 | 0.1 acres | — | Douglas | Active | Jun 12, 2026 |
| Old Booth | 0.1 acres | — | Douglas | Active | Jun 15, 2026 |
| Poodle Creek | 0.1 acres | — | Douglas | Active | Jun 13, 2026 |
| Plat I Rd | 0.1 acres | — | Douglas | Active | Jun 23, 2026 |
| MP 89 | 0.1 acres | — | Douglas | Active | Jun 23, 2026 |
| Reston Ave | 0.1 acres | — | Douglas | Active | Jun 29, 2026 |
| 0440 | 0.1 acres | — | Deschutes | Active | Jul 16, 2026 |
| 0468 | 0.1 acres | — | Crook | Active | Jul 16, 2026 |
| Riddle Bypass Rd | 0.1 acres | — | Douglas | Active | Jul 24, 2026 |
| Pruner | 0.1 acres | — | Douglas | Active | Jul 30, 2026 |
| 34 Office Non-Stat | 0.1 acres | — | Benton | Active | Aug 30, 2026 |
| Elliot Well | 0.1 acres | — | Harney | Active | Aug 31, 2026 |
| Pheasant Creek | Size not reported | — | Douglas | Active | Jun 2, 2026 |
| Fort McKay Scott Henry | Size not reported | — | Douglas | Active | Jun 4, 2026 |
| Blossom | Size not reported | — | Douglas | Active | Jun 15, 2026 |
| Oak Hill Rd | Size not reported | — | Douglas | Active | Jun 17, 2026 |
| Churchill Rd. | Size not reported | — | Douglas | Active | Jun 17, 2026 |
| Old Pioneer | Size not reported | — | Douglas | Active | Jun 17, 2026 |
| South Myrtle Rd | Size not reported | — | Douglas | Active | Jun 22, 2026 |
| Rosewood | Size not reported | — | Douglas | Active | Jul 3, 2026 |
| Loop Rd. | Size not reported | — | Douglas | Active | Jul 3, 2026 |
| Strickland Canyon | Size not reported | — | Douglas | Active | Jul 6, 2026 |
| Murdock | Size not reported | — | Douglas | Active | Jul 7, 2026 |
| Cal 200 | Size not reported | — | Douglas | Active | Jul 17, 2026 |
| Frizzel | Size not reported | — | Union | Active | Aug 31, 2026 |
| Risley Creek | Size not reported | — | Lincoln | Active | Aug 31, 2026 |
| 44th Trail | Size not reported | — | Clatsop | Active | Sep 1, 2026 |
| Soda Conde | Size not reported | — | Jackson | Active | Sep 2, 2026 |
| Conde Creek Rd | Size not reported | — | Jackson | Active | Sep 2, 2026 |
| Cape Sebastian Point | Size not reported | — | Curry | Active | Aug 28, 2026 |
Get an email when a new fire starts near you
Free. One email per new fire within the distance you choose of the address you pick. Unsubscribe with one click. Not an emergency service — always follow local authorities.
Responsible for more than a few addresses?
FireRiskHere Watch monitors a whole portfolio — rentals, an HOA, a book of business — and alerts you by distance when a new fire is reported.
Oregon wildfire questions, answered live
Where are the fires in Oregon right now?
As of Sep 2, 2026, 21:30 UTC, there are 124 wildfires listed in Oregon. The largest are BIG GRASS Fire (Malheur County), 578,637 acres, 0445 CROSSWHITE Fire (Wheeler County), 342,923 acres, and Coleman Creek Fire (Harney County), 308,863 acres. The live map above shows each one at its reported point of origin, and the table lists them all with acreage, containment, and county.
Are there any wildfires in Oregon today?
Yes. 93 are listed as active and 31 as contained, 124 in total, covering about 2,363,986 acres.
What is the biggest fire in Oregon right now?
The BIG GRASS Fire in Malheur County, at 578,637 acres, 94% contained.
How current is this Oregon wildfire map?
The data comes from the National Interagency Fire Center's WFIGS incident feed and is refreshed every 15 minutes. It was last updated Sep 2, 2026, 21:30 UTC. Containment percentages and acreage are what incident teams report; they can lag the situation on the ground by hours.
Where do I find evacuation orders for Oregon?
Evacuation orders come from county sheriffs and local emergency management, not from this site. Use the official Oregon sources listed on this page and your county’s alert system. FireRiskHere is for awareness only.
Homes in the wildland-urban interface
About 33% of Oregon’s homes sit inside the wildland-urban interface — roughly 600,000 of 1.8 million statewide, according to the SILVIS Lab’s 2020 dataset. The share varies sharply by county: from about 11% in Portland’s Multnomah County to about 94% in Josephine County in the southwest.
The five Oregon counties with the most homes in the wildland-urban interface:
- Deschutes County
- Lane County
- Jackson County
- Multnomah County
- Josephine County
Being in the interface is a description of geography, not a forecast of fire — it captures how close a building sits to vegetation that can burn. These classifications change slowly; the figures here come from the SILVIS Lab’s most recent revision of the 1990–2020 dataset, released February 2025.
Official Oregon sources
- Oregon Department of Forestry — oregon.gov/odf
- Oregon Department of Emergency Management — oregon.gov/oem