Washington
Washington Wildfire Map — Live Fires & Containment
The federal wildfire feed currently lists 44 wildfires in Washington (35 active, 9 contained), covering about 662,058 acres. The largest is the LITTLE GIANT Fire at 170,784 acres, 49% contained, in Chelan County.
Active wildfires in Washington right now, the share of Washington homes in the wildland-urban interface, and where to find official information. The list and counts come from the federal wildfire feed; the WUI figures come from the SILVIS Lab at the University of Wisconsin–Madison. The active-fire data refreshes every 15 minutes.
44
Wildfires listed
662,058 ac
Total acres
Fire data updated 14 minutes ago
Last updated
Last updated · refreshed every 15 minutes from the NIFC WFIGS feed · awareness only — follow local authorities
Live Washington wildfire map
Fire markers show active wildfires reported across Washington, refreshed every 15 minutes.
Every Washington wildfire right now
| Fire | Acres | Contained | County | Status | Discovered |
|---|---|---|---|---|---|
| LITTLE GIANT | 170,784 acres | 49% | Chelan | Active | Jul 16, 2026 |
| SINLAHEKIN | 166,330 acres | 38% | Okanogan | Active | Jul 26, 2026 |
| Kaiser Canyon | 138,293 acres | 99% | Okanogan | Active | Jul 16, 2026 |
| Modrite | 57,594 acres | 98% | Ferry | Active | Jul 17, 2026 |
| Colwash | 39,073 acres | 98% | Yakima | Active | Aug 22, 2026 |
| PTARMIGAN | 25,166 acres | 55% | Okanogan | Active | Jul 17, 2026 |
| THREE QUEENS | 9,349 acres | 8% | Kittitas | Active | Jul 16, 2026 |
| TWIN SISTERS | 8,262 acres | 100% | Walla Walla | Contained | Jun 14, 2026 |
| Border 2 | 8,043 acres | 72% | Whatcom | Active | Jul 17, 2026 |
| Luna | 7,648 acres | 34% | Whatcom | Active | Jul 2, 2026 |
| HUDSPETH | 6,726 acres | 100% | Stevens | Contained | Aug 1, 2026 |
| AUTUMN LANE | 5,764 acres | 100% | Spokane | Contained | Aug 1, 2026 |
| BRADEEN HILL | 4,417 acres | 100% | Stevens | Contained | Jul 25, 2026 |
| Signal Peak | 3,000 acres | 100% | Yakima | Contained | Jul 24, 2026 |
| HIGH LAVA | 2,894 acres | 38% | Skamania | Active | Jul 23, 2026 |
| KING | 2,653 acres | 0% | Kittitas | Active | Aug 19, 2026 |
| SISI | 2,244 acres | 0% | Chelan | Active | Aug 14, 2026 |
| Thunder Creek | 950 acres | 0% | Skagit | Active | Aug 22, 2026 |
| GOAT | 790 acres | 0% | Kittitas | Active | Aug 22, 2026 |
| Electric | 622 acres | 17% | Whatcom | Active | Aug 23, 2026 |
| WEST FORK | 300 acres | 0% | Pierce | Active | Aug 23, 2026 |
| SKYO | 254 acres | 100% | Lewis | Contained | Jul 23, 2026 |
| GRAND PARK 2 | 168 acres | 100% | Pierce | Contained | Aug 7, 2026 |
| Miners | 150 acres | — | Snohomish | Active | Aug 14, 2026 |
| PRAIRIE MOUNTAIN | 141 acres | 100% | Skagit | Contained | Aug 7, 2026 |
| HILL LOOP | 127 acres | 95% | Stevens | Active | Aug 20, 2026 |
| BLYTON LANDING | 120 acres | — | Whitman | Active | Aug 19, 2026 |
| GARDA FALLS | 71 acres | 0% | Pierce | Active | Aug 24, 2026 |
| AVERY | 50 acres | — | Klickitat | Active | Aug 27, 2026 |
| Buck Camp | 20 acres | 100% | Yakima | Contained | Aug 12, 2026 |
| BACKBONE | 17 acres | 89% | Lewis | Active | Aug 5, 2026 |
| McCowan Road Mutual Aid | 15 acres | — | Walla Walla | Active | Aug 6, 2026 |
| Gamma Creek | 13 acres | — | Snohomish | Active | Aug 24, 2026 |
| PIGEON | 8.0 acres | 0% | Pierce | Active | Aug 23, 2026 |
| WHITE RIVER | 0.5 acres | 0% | Pierce | Active | Aug 23, 2026 |
| Formidable | 0.5 acres | — | Skagit | Active | Aug 26, 2026 |
| FOUNDATION | 0.5 acres | — | Yakima | Active | Sep 2, 2026 |
| CORDES | 0.3 acres | — | Pend Oreille | Active | Aug 31, 2026 |
| Swimptkin | 0.3 acres | — | Okanogan | Active | Sep 2, 2026 |
| Quarry | 0.1 acres | — | Clallam | Active | Aug 20, 2026 |
| SLUISKIN | 0.1 acres | 0% | Pierce | Active | Aug 23, 2026 |
| BURBANK BRIDGE | 0.1 acres | — | Kittitas | Active | Aug 1, 2026 |
| HALE | 0.1 acres | — | Lewis | Active | Sep 1, 2026 |
| PADDEN | 0.1 acres | — | Clark | Active | Aug 26, 2026 |
Get an email when a new fire starts near you
Free. One email per new fire within the distance you choose of the address you pick. Unsubscribe with one click. Not an emergency service — always follow local authorities.
Responsible for more than a few addresses?
FireRiskHere Watch monitors a whole portfolio — rentals, an HOA, a book of business — and alerts you by distance when a new fire is reported.
Washington wildfire questions, answered live
Where are the fires in Washington right now?
As of Sep 2, 2026, 21:30 UTC, there are 44 wildfires listed in Washington. The largest are LITTLE GIANT Fire (Chelan County), 170,784 acres, SINLAHEKIN Fire (Okanogan County), 166,330 acres, and Kaiser Canyon Fire (Okanogan County), 138,293 acres. The live map above shows each one at its reported point of origin, and the table lists them all with acreage, containment, and county.
Are there any wildfires in Washington today?
Yes. 35 are listed as active and 9 as contained, 44 in total, covering about 662,058 acres.
What is the biggest fire in Washington right now?
The LITTLE GIANT Fire in Chelan County, at 170,784 acres, 49% contained.
How current is this Washington wildfire map?
The data comes from the National Interagency Fire Center's WFIGS incident feed and is refreshed every 15 minutes. It was last updated Sep 2, 2026, 21:30 UTC. Containment percentages and acreage are what incident teams report; they can lag the situation on the ground by hours.
Where do I find evacuation orders for Washington?
Evacuation orders come from county sheriffs and local emergency management, not from this site. Use the official Washington sources listed on this page and your county’s alert system. FireRiskHere is for awareness only.
Homes in the wildland-urban interface
About 33% of Washington’s homes sit inside the wildland-urban interface — roughly 1 million of 3.2 million statewide, according to the SILVIS Lab’s 2020 dataset. The share varies sharply by county: from about 14% in Seattle’s King County to about 62% in Spokane County.
The five Washington counties with the most homes in the wildland-urban interface:
- Spokane County
- King County
- Pierce County
- Snohomish County
- Kitsap County
Being in the interface is a description of geography, not a forecast of fire — it captures how close a building sits to vegetation that can burn. These classifications change slowly; the figures here come from the SILVIS Lab’s most recent revision of the 1990–2020 dataset, released February 2025.
Official Washington sources
- Washington Department of Natural Resources — dnr.wa.gov
- Washington Emergency Management Division — mil.wa.gov/emergency-management-division