Florida · Contained · 2,265 acres
South Canal- Lafayette Fire, Florida
2,265
Acres reported
100%
Contained
0
Acres since yesterday
Last updated · refreshed every 15 minutes from the NIFC WFIGS feed · awareness only — follow local authorities
Update ·
As of Aug 18, 2026, 09:15 UTC, the South Canal- Lafayette Fire is listed as contained at 2,265 acres, 100% contained, in Lafayette County, Florida.
No change in reported size or containment since Aug 17, 2026, 09:00 UTC.
No satellite heat detections matched to this incident in the last 24 hours (last one Jul 4, 2026, 19:50 UTC).
South Canal- Lafayette Fire map
No perimeter has been mapped for this fire yet; the marker is the reported point of origin.
Key facts
- Size
- 2,265 acres
- Containment
- 100%
- Status
- Contained
- Discovered
- May 3, 2026
- Location
- Lafayette County, Florida
- Origin point
- 29.8520, -83.1753
- Satellite heat, 24 h
- none matched
Nearest towns
Distances are from the reported point of origin, not from the fire’s edge.
- Mayo, FL
- Cross City, FL
- Steinhatchee, FL
- Trenton, FL
- Gainesville, FL
Other fires nearby
- Bee Haven Bay (24-06) Fire
South Canal- Lafayette Fire daily history
The largest size and containment reported each UTC day, from our 15-minute archive of the federal feed (first seen May 24, 2026, 16:15 UTC).
| Day (UTC) | Reported size | Change | Contained |
|---|---|---|---|
| Aug 18, 2026 | 2,265 acres | 0 | 100% |
| Aug 17, 2026 | 2,265 acres | 0 | 100% |
| Aug 16, 2026 | 2,265 acres | 0 | — |
| Aug 15, 2026 | 2,265 acres | 0 | — |
| Aug 14, 2026 | 2,265 acres | 0 | — |
| Aug 13, 2026 | 2,265 acres | 0 | — |
| Aug 12, 2026 | 2,265 acres | 0 | — |
| Aug 11, 2026 | 2,265 acres | 0 | — |
| Aug 10, 2026 | 2,265 acres | 0 | — |
| Aug 9, 2026 | 2,265 acres | 0 | — |
| Aug 8, 2026 | 2,265 acres | 0 | — |
| Aug 7, 2026 | 2,265 acres | 0 | — |
| Aug 6, 2026 | 2,265 acres | 0 | — |
| Aug 5, 2026 | 2,265 acres | 0 | — |
| Aug 4, 2026 | 2,265 acres | 0 | — |
| Aug 3, 2026 | 2,265 acres | 0 | — |
| Aug 2, 2026 | 2,265 acres | 0 | — |
| Aug 1, 2026 | 2,265 acres | 0 | — |
| Jul 31, 2026 | 2,265 acres | 0 | — |
| Jul 30, 2026 | 2,265 acres | 0 | — |
| Jul 29, 2026 | 2,265 acres | 0 | — |
| Jul 28, 2026 | 2,265 acres | 0 | — |
| Jul 27, 2026 | 2,265 acres | 0 | — |
| Jul 26, 2026 | 2,265 acres | 0 | — |
| Jul 25, 2026 | 2,265 acres | 0 | — |
| Jul 24, 2026 | 2,265 acres | 0 | — |
| Jul 23, 2026 | 2,265 acres | 0 | — |
| Jul 22, 2026 | 2,265 acres | 0 | — |
| Jul 21, 2026 | 2,265 acres | 0 | — |
| Jul 20, 2026 | 2,265 acres | 0 | — |
| Jul 19, 2026 | 2,265 acres | 0 | — |
| Jul 18, 2026 | 2,265 acres | 0 | — |
| Jul 17, 2026 | 2,265 acres | 0 | — |
| Jul 16, 2026 | 2,265 acres | 0 | — |
| Jul 15, 2026 | 2,265 acres | 0 | — |
| Jul 14, 2026 | 2,265 acres | 0 | — |
| Jul 13, 2026 | 2,265 acres | 0 | — |
| Jul 12, 2026 | 2,265 acres | 0 | — |
| Jul 11, 2026 | 2,265 acres | 0 | — |
| Jul 10, 2026 | 2,265 acres | 0 | — |
| Jul 9, 2026 | 2,265 acres | 0 | — |
| Jul 8, 2026 | 2,265 acres | 0 | — |
| Jul 7, 2026 | 2,265 acres | 0 | — |
| Jul 6, 2026 | 2,265 acres | 0 | — |
| Jul 5, 2026 | 2,265 acres | 0 | — |
| Jul 4, 2026 | 2,265 acres | 0 | — |
| Jul 3, 2026 | 2,265 acres | 0 | — |
| Jul 2, 2026 | 2,265 acres | 0 | — |
| Jul 1, 2026 | 2,265 acres | 0 | — |
| Jun 30, 2026 | 2,265 acres | 0 | — |
| Jun 29, 2026 | 2,265 acres | 0 | — |
| Jun 28, 2026 | 2,265 acres | 0 | — |
| Jun 27, 2026 | 2,265 acres | 0 | — |
| Jun 26, 2026 | 2,265 acres | 0 | — |
| Jun 25, 2026 | 2,265 acres | 0 | — |
| Jun 24, 2026 | 2,265 acres | 0 | — |
| Jun 23, 2026 | 2,265 acres | 0 | — |
| Jun 22, 2026 | 2,265 acres | 0 | — |
| Jun 21, 2026 | 2,265 acres | 0 | — |
| Jun 20, 2026 | 2,265 acres | 0 | — |
| Jun 19, 2026 | 2,265 acres | 0 | — |
| Jun 18, 2026 | 2,265 acres | 0 | — |
| Jun 17, 2026 | 2,265 acres | 0 | — |
| Jun 16, 2026 | 2,265 acres | 0 | — |
| Jun 15, 2026 | 2,265 acres | 0 | — |
| Jun 14, 2026 | 2,265 acres | 0 | — |
| Jun 13, 2026 | 2,265 acres | 0 | — |
| Jun 12, 2026 | 2,265 acres | 0 | — |
| Jun 11, 2026 | 2,265 acres | 0 | — |
| Jun 10, 2026 | 2,265 acres | 0 | — |
| Jun 9, 2026 | 2,265 acres | 0 | — |
| Jun 8, 2026 | 2,265 acres | 0 | — |
| Jun 7, 2026 | 2,265 acres | 0 | — |
| Jun 6, 2026 | 2,265 acres | 0 | — |
| Jun 5, 2026 | 2,265 acres | 0 | — |
| Jun 4, 2026 | 2,265 acres | 0 | — |
| Jun 3, 2026 | 2,265 acres | 0 | — |
| Jun 2, 2026 | 2,265 acres | 0 | — |
| Jun 1, 2026 | 2,265 acres | 0 | — |
| May 31, 2026 | 2,265 acres | 0 | — |
| May 30, 2026 | 2,265 acres | 0 | — |
| May 29, 2026 | 2,265 acres | 0 | — |
| May 28, 2026 | 2,265 acres | 0 | — |
| May 27, 2026 | 2,265 acres | 0 | — |
| May 26, 2026 | 2,265 acres | 0 | — |
| May 25, 2026 | 2,265 acres | 0 | — |
| May 24, 2026 | 2,265 acres | — | — |
Get an email when a new fire starts near you
Free. One email per new fire within the distance you choose of the address you pick. Unsubscribe with one click. Not an emergency service — always follow local authorities.
South Canal- Lafayette Fire questions, answered from the data
How big is the South Canal- Lafayette Fire?
As of Aug 18, 2026, 09:15 UTC, the South Canal- Lafayette Fire is reported at 2,265 acres. No change in reported size or containment since Aug 17, 2026, 09:00 UTC.
Is the South Canal- Lafayette Fire contained?
Yes — the South Canal- Lafayette Fire was reported 100% contained as of Aug 18, 2026, 09:15 UTC. Containment means a control line surrounds the fire; interior areas can keep burning for days.
Where is the South Canal- Lafayette Fire?
The reported point of origin is at 29.8520, -83.1753 in Lafayette County, Florida. Nearest towns: Mayo (14 mi N), Cross City (15 mi S), Steinhatchee (18 mi SW).
Is the South Canal- Lafayette Fire still burning?
The federal feed still lists it as contained as of Aug 18, 2026, 09:15 UTC; no satellite heat detections were matched to it in the last 24 hours.
Where do I find evacuation orders for the South Canal- Lafayette Fire?
From the county sheriff and local emergency management, not from this site. Check the official Florida sources on our Florida page and your county’s alert system. FireRiskHere is for awareness only.
How current is this page?
The numbers come from the National Interagency Fire Center's WFIGS incident feed and the WFIGS perimeter service, refreshed every 15 minutes, plus NASA FIRMS satellite detections hourly. This page was last updated Aug 18, 2026, 09:15 UTC. Acreage and containment are what the incident team reports and can lag by hours.
About this page
This page is generated automatically for every wildfire whose reported size reaches 1,000 acres, from FireRiskHere’s archive of the National Interagency Fire Center’s WFIGS incident feed (captured every 15 minutes), the WFIGS interagency perimeter service, and NASA FIRMS satellite detections. It stays online after the fire is contained as a record of the incident. Nothing here is an official notice — for evacuation orders and road closures follow your county sheriff and local emergency management. How the site works →