Florida · incident record
Shell Fire, Florida
2,822
Acres reported
—
Contained
0
Acres since yesterday
Last updated · refreshed every 15 minutes from the NIFC WFIGS feed · awareness only — follow local authorities
Update ·
As of Aug 5, 2026, 16:00 UTC, the Shell Fire is no longer listed in the federal active-fire feed at 2,822 acres, in Florida.
No change in reported size since Aug 4, 2026, 15:45 UTC.
The most recent mapped perimeter (Jun 9, 2026, 17:05 UTC) covers 2,795 acres.
No satellite heat detections matched to this incident in the last 24 hours (last one Jul 8, 2026, 18:53 UTC).
It was last present in the feed Aug 5, 2026, 16:00 UTC; the largest size reported was 2,822 acres. This page stays up as a record of the incident.
Shell Fire map
The most recent mapped perimeter, with the reported point of origin.
Latest perimeter · Perimeters come from the WFIGS interagency perimeter service and are usually mapped once a day; the mapped area can differ from the reported acreage.
Key facts
- Size
- 2,822 acres
- Containment
- not reported
- Status
- Not in feed (last seen Aug 5, 2026)
- Discovered
- May 22, 2026
- Location
- Florida
- Origin point
- 29.0738, -81.5072
- Perimeter mapped
- Jun 9, 2026 (70 days ago)
- Satellite heat, 24 h
- none matched
Nearest towns
Distances are from the reported point of origin, not from the fire’s edge (see the perimeter map for the current extent).
- Astor, FL
- Lake Mack-Forest Hills, FL
- De Leon Springs, FL
- West DeLand, FL
- Orlando, FL
Other fires nearby
No other wildfires listed within 50 miles right now.
Shell Fire daily history
The largest size and containment reported each UTC day, from our 15-minute archive of the federal feed (first seen May 24, 2026, 16:15 UTC).
| Day (UTC) | Reported size | Change | Contained |
|---|---|---|---|
| Aug 5, 2026 | 2,822 acres | 0 | — |
| Aug 4, 2026 | 2,822 acres | 0 | — |
| Aug 3, 2026 | 2,822 acres | 0 | — |
| Aug 2, 2026 | 2,822 acres | 0 | — |
| Aug 1, 2026 | 2,822 acres | 0 | — |
| Jul 31, 2026 | 2,822 acres | 0 | — |
| Jul 30, 2026 | 2,822 acres | 0 | — |
| Jul 29, 2026 | 2,822 acres | 0 | — |
| Jul 28, 2026 | 2,822 acres | 0 | — |
| Jul 27, 2026 | 2,822 acres | 0 | — |
| Jul 26, 2026 | 2,822 acres | 0 | — |
| Jul 25, 2026 | 2,822 acres | 0 | — |
| Jul 24, 2026 | 2,822 acres | 0 | — |
| Jul 23, 2026 | 2,822 acres | 0 | — |
| Jul 22, 2026 | 2,822 acres | 0 | — |
| Jul 21, 2026 | 2,822 acres | 0 | — |
| Jul 20, 2026 | 2,822 acres | 0 | — |
| Jul 19, 2026 | 2,822 acres | 0 | — |
| Jul 18, 2026 | 2,822 acres | 0 | — |
| Jul 17, 2026 | 2,822 acres | 0 | — |
| Jul 16, 2026 | 2,822 acres | 0 | — |
| Jul 15, 2026 | 2,822 acres | 0 | — |
| Jul 14, 2026 | 2,822 acres | 0 | — |
| Jul 13, 2026 | 2,822 acres | 0 | — |
| Jul 12, 2026 | 2,822 acres | 0 | — |
| Jul 11, 2026 | 2,822 acres | 0 | — |
| Jul 10, 2026 | 2,822 acres | 0 | — |
| Jul 9, 2026 | 2,822 acres | 0 | — |
| Jul 8, 2026 | 2,822 acres | 0 | — |
| Jul 7, 2026 | 2,822 acres | 0 | — |
| Jul 6, 2026 | 2,822 acres | 0 | — |
| Jul 5, 2026 | 2,822 acres | 0 | — |
| Jul 4, 2026 | 2,822 acres | 0 | — |
| Jul 3, 2026 | 2,822 acres | 0 | — |
| Jul 2, 2026 | 2,822 acres | 0 | — |
| Jul 1, 2026 | 2,822 acres | 0 | — |
| Jun 30, 2026 | 2,822 acres | 0 | — |
| Jun 29, 2026 | 2,822 acres | 0 | — |
| Jun 28, 2026 | 2,822 acres | 0 | — |
| Jun 27, 2026 | 2,822 acres | 0 | — |
| Jun 26, 2026 | 2,822 acres | 0 | — |
| Jun 25, 2026 | 2,822 acres | 0 | — |
| Jun 24, 2026 | 2,822 acres | 0 | — |
| Jun 23, 2026 | 2,822 acres | 0 | — |
| Jun 22, 2026 | 2,822 acres | 0 | — |
| Jun 21, 2026 | 2,822 acres | 0 | — |
| Jun 20, 2026 | 2,822 acres | 0 | — |
| Jun 19, 2026 | 2,822 acres | 0 | — |
| Jun 18, 2026 | 2,822 acres | 0 | — |
| Jun 17, 2026 | 2,822 acres | 0 | — |
| Jun 16, 2026 | 2,822 acres | 0 | — |
| Jun 15, 2026 | 2,822 acres | 0 | — |
| Jun 14, 2026 | 2,822 acres | 0 | — |
| Jun 13, 2026 | 2,822 acres | 0 | — |
| Jun 12, 2026 | 2,822 acres | 0 | — |
| Jun 11, 2026 | 2,822 acres | 0 | — |
| Jun 10, 2026 | 2,822 acres | 0 | — |
| Jun 9, 2026 | 2,822 acres | 0 | — |
| Jun 8, 2026 | 2,822 acres | 0 | — |
| Jun 7, 2026 | 2,822 acres | 0 | — |
| Jun 6, 2026 | 2,822 acres | 0 | — |
| Jun 5, 2026 | 2,822 acres | 0 | — |
| Jun 4, 2026 | 2,822 acres | 0 | — |
| Jun 3, 2026 | 2,822 acres | 0 | — |
| Jun 2, 2026 | 2,822 acres | 0 | — |
| Jun 1, 2026 | 2,822 acres | 0 | — |
| May 31, 2026 | 2,822 acres | 0 | — |
| May 30, 2026 | 2,822 acres | 0 | — |
| May 29, 2026 | 2,822 acres | 0 | — |
| May 28, 2026 | 2,822 acres | 0 | — |
| May 27, 2026 | 2,822 acres | +1,869 | — |
| May 26, 2026 | 953 acres | +153 | — |
| May 25, 2026 | 800 acres | +250 | — |
| May 24, 2026 | 550 acres | — | — |
Get an email when a new fire starts near you
Free. One email per new fire within the distance you choose of the address you pick. Unsubscribe with one click. Not an emergency service — always follow local authorities.
Shell Fire questions, answered from the data
How big is the Shell Fire?
As of Aug 5, 2026, 16:00 UTC, the Shell Fire is reported at 2,822 acres. No change in reported size since Aug 4, 2026, 15:45 UTC.
Is the Shell Fire contained?
Containment has not been reported for the Shell Fire in the federal feed as of Aug 5, 2026, 16:00 UTC.
Where is the Shell Fire?
The reported point of origin is at 29.0738, -81.5072 in Florida. Nearest towns: Astor (6.2 mi N), Lake Mack-Forest Hills (7.1 mi SE), De Leon Springs (9.8 mi E). The map on this page shows the most recent mapped perimeter.
Is the Shell Fire still burning?
It is no longer in the federal active-fire feed; it was last listed Aug 5, 2026, 16:00 UTC. Fires drop out of the feed when the incident is closed or handed to local management, not necessarily when every ember is out.
Where do I find evacuation orders for the Shell Fire?
From the county sheriff and local emergency management, not from this site. Check the official Florida sources on our Florida page and your county’s alert system. FireRiskHere is for awareness only.
How current is this page?
The numbers come from the National Interagency Fire Center's WFIGS incident feed and the WFIGS perimeter service, refreshed every 15 minutes, plus NASA FIRMS satellite detections hourly. This page was last updated Aug 5, 2026, 16:00 UTC. Acreage and containment are what the incident team reports and can lag by hours.
About this page
This page is generated automatically for every wildfire whose reported size reaches 1,000 acres, from FireRiskHere’s archive of the National Interagency Fire Center’s WFIGS incident feed (captured every 15 minutes), the WFIGS interagency perimeter service, and NASA FIRMS satellite detections. It stays online after the fire is contained as a record of the incident. Nothing here is an official notice — for evacuation orders and road closures follow your county sheriff and local emergency management. How the site works →