California
California Wildfire Map — Live Fires & Containment
The federal wildfire feed currently lists 84 wildfires in California (83 active, 1 contained), covering about 65,171 acres. The largest is the Plaskett Fire at 28,968 acres, 1% contained, in Monterey County.
Active wildfires in California right now, the fire-hazard classifications that cover the state, and where to find official information. The list and counts come from the national federal feed; the hazard classifications come from CAL FIRE. Both update on their own schedules — the active-fire data refreshes every 15 minutes.
84
Wildfires listed
65,171 ac
Total acres
Fire data updated 8 minutes ago
Last updated
Last updated · refreshed every 15 minutes from the NIFC WFIGS feed · awareness only — follow local authorities
Live California wildfire map
Fire markers show active wildfires reported across California, refreshed every 15 minutes.
Every California wildfire right now
| Fire | Acres | Contained | County | Status | Discovered |
|---|---|---|---|---|---|
| Plaskett | 28,968 acres | 1% | Monterey | Active | Aug 26, 2026 |
| Timber | 25,223 acres | 22% | Monterey | Active | Aug 9, 2026 |
| MP18 | 7,601 acres | 95% | Humboldt | Active | Aug 7, 2026 |
| SUMMIT | 2,690 acres | 100% | Los Angeles | Contained | Jul 10, 2026 |
| 4-1 LAUER | 230 acres | 90% | Modoc | Active | Aug 24, 2026 |
| COLORADO | 171 acres | — | Mariposa | Active | Sep 1, 2026 |
| CHUTE | 162 acres | 97% | Yuba | Active | Jul 13, 2026 |
| ALPER | 105 acres | — | Kern | Active | Aug 23, 2026 |
| PANARAMA | 14 acres | — | Riverside | Active | Aug 31, 2026 |
| BORDER 13 | 6.2 acres | — | San Diego | Active | Sep 2, 2026 |
| MTZ/BDC/STODDARD | 0.1 acres | — | San Bernardino | Active | Aug 30, 2026 |
| MTZ/BDU/BRITTAIN | 0.1 acres | — | San Bernardino | Active | Aug 31, 2026 |
| Memorial | 0.1 acres | — | San Francisco | Active | Sep 1, 2026 |
| SWITZER | 0.1 acres | — | Los Angeles | Active | Aug 21, 2026 |
| Baker | 0.1 acres | — | San Francisco | Active | Sep 1, 2026 |
| GIBBY | 0.1 acres | — | Orange | Active | Sep 2, 2026 |
| WILDFIRE TRAINING | Size not reported | — | Fresno | Active | Jan 7, 2026 |
| Reported fire incident | Size not reported | — | Los Angeles | Active | Aug 30, 2026 |
| Reported fire incident | Size not reported | — | Los Angeles | Active | Aug 30, 2026 |
| Reported fire incident | Size not reported | — | Los Angeles | Active | Aug 31, 2026 |
| Reported fire incident | Size not reported | — | Los Angeles | Active | Aug 31, 2026 |
| Reported fire incident | Size not reported | — | Los Angeles | Active | Aug 31, 2026 |
| Reported fire incident | Size not reported | — | Los Angeles | Active | Aug 31, 2026 |
| Reported fire incident | Size not reported | — | Los Angeles | Active | Aug 31, 2026 |
| SWAN | Size not reported | — | Tulare | Active | Aug 31, 2026 |
| Reported fire incident | Size not reported | — | Los Angeles | Active | Aug 31, 2026 |
| Reported fire incident | Size not reported | — | Los Angeles | Active | Aug 31, 2026 |
| Reported fire incident | Size not reported | — | Los Angeles | Active | Aug 31, 2026 |
| Reported fire incident | Size not reported | — | Los Angeles | Active | Aug 31, 2026 |
| Reported fire incident | Size not reported | — | Los Angeles | Active | Aug 31, 2026 |
| BRITTAIN | Size not reported | — | San Bernardino | Active | Aug 31, 2026 |
| Reported fire incident | Size not reported | — | Los Angeles | Active | Sep 1, 2026 |
| HIDDEN | Size not reported | — | Los Angeles | Active | Sep 1, 2026 |
| Reported fire incident | Size not reported | — | Los Angeles | Active | Sep 1, 2026 |
| Reported fire incident | Size not reported | — | Los Angeles | Active | Sep 1, 2026 |
| Reported fire incident | Size not reported | — | Los Angeles | Active | Sep 1, 2026 |
| Reported fire incident | Size not reported | — | Los Angeles | Active | Sep 1, 2026 |
| Reported fire incident | Size not reported | — | Los Angeles | Active | Sep 1, 2026 |
| Reported fire incident | Size not reported | — | Los Angeles | Active | Sep 1, 2026 |
| Reported fire incident | Size not reported | — | Los Angeles | Active | Sep 1, 2026 |
| BRIGGS | Size not reported | — | Los Angeles | Active | Sep 1, 2026 |
| Reported fire incident | Size not reported | — | Los Angeles | Active | Sep 1, 2026 |
| Reported fire incident | Size not reported | — | Los Angeles | Active | Sep 1, 2026 |
| Reported fire incident | Size not reported | — | Los Angeles | Active | Sep 1, 2026 |
| FELTER | Size not reported | — | Santa Clara | Active | Aug 31, 2026 |
| Reported fire incident | Size not reported | — | Los Angeles | Active | Sep 1, 2026 |
| Reported fire incident | Size not reported | — | Los Angeles | Active | Sep 1, 2026 |
| FELIX | Size not reported | — | Los Angeles | Active | Sep 1, 2026 |
| HILARY | Size not reported | — | Los Angeles | Active | Sep 1, 2026 |
| Reported fire incident | Size not reported | — | Los Angeles | Active | Sep 1, 2026 |
| Reported fire incident | Size not reported | — | Los Angeles | Active | Sep 1, 2026 |
| Reported fire incident | Size not reported | — | Los Angeles | Active | Sep 1, 2026 |
| Reported fire incident | Size not reported | — | Los Angeles | Active | Sep 1, 2026 |
| Reported fire incident | Size not reported | — | Los Angeles | Active | Sep 2, 2026 |
| BETHANY | Size not reported | — | Los Angeles | Active | Sep 2, 2026 |
| Reported fire incident | Size not reported | — | Los Angeles | Active | Sep 2, 2026 |
| Reported fire incident | Size not reported | — | Los Angeles | Active | Sep 2, 2026 |
| Reported fire incident | Size not reported | — | Los Angeles | Active | Sep 2, 2026 |
| RAMBLA DE LAS FLORES RANCHO_SANTA_FE | Size not reported | — | San Diego | Active | Sep 2, 2026 |
| MUTUAL AID/RAMBLA | Size not reported | — | San Diego | Active | Sep 2, 2026 |
| Reported fire incident | Size not reported | — | Los Angeles | Active | Sep 2, 2026 |
| Reported fire incident | Size not reported | — | Los Angeles | Active | Sep 2, 2026 |
| Reported fire incident | Size not reported | — | Los Angeles | Active | Sep 2, 2026 |
| PATTERSON | Size not reported | — | San Joaquin | Active | Sep 2, 2026 |
| Reported fire incident | Size not reported | — | Los Angeles | Active | Sep 2, 2026 |
| Reported fire incident | Size not reported | — | Los Angeles | Active | Sep 2, 2026 |
| Reported fire incident | Size not reported | — | Los Angeles | Active | Sep 2, 2026 |
| Reported fire incident | Size not reported | — | Los Angeles | Active | Sep 2, 2026 |
| Reported fire incident | Size not reported | — | Los Angeles | Active | Sep 2, 2026 |
| Reported fire incident | Size not reported | — | Los Angeles | Active | Sep 2, 2026 |
| Reported fire incident | Size not reported | — | Los Angeles | Active | Sep 2, 2026 |
| Reported fire incident | Size not reported | — | Los Angeles | Active | Sep 2, 2026 |
| BUNKER | Size not reported | — | Butte | Active | Sep 2, 2026 |
| Reported fire incident | Size not reported | — | Los Angeles | Active | Sep 2, 2026 |
| Reported fire incident | Size not reported | — | Los Angeles | Active | Sep 2, 2026 |
| Reported fire incident | Size not reported | — | Los Angeles | Active | Sep 2, 2026 |
| METZ | Size not reported | — | Monterey | Active | Sep 2, 2026 |
| STODDARD | Size not reported | — | San Bernardino | Active | Aug 31, 2026 |
| Devon | Size not reported | — | Santa Barbara | Active | Aug 31, 2026 |
| HILLCREST | Size not reported | — | Kern | Active | Aug 31, 2026 |
| ROSE | Size not reported | — | Kern | Active | Aug 31, 2026 |
| Wasioja | Size not reported | — | Santa Barbara | Active | Sep 1, 2026 |
| Real | Size not reported | — | Santa Barbara | Active | Sep 2, 2026 |
| TRIANGLE | Size not reported | — | Kern | Active | Sep 2, 2026 |
Get an email when a new fire starts near you
Free. One email per new fire within the distance you choose of the address you pick. Unsubscribe with one click. Not an emergency service — always follow local authorities.
Responsible for more than a few addresses?
FireRiskHere Watch monitors a whole portfolio — rentals, an HOA, a book of business — and alerts you by distance when a new fire is reported.
California wildfire questions, answered live
Where are the fires in California right now?
As of Sep 2, 2026, 22:45 UTC, there are 84 wildfires listed in California. The largest are Plaskett Fire (Monterey County), 28,968 acres, Timber Fire (Monterey County), 25,223 acres, and MP18 Fire (Humboldt County), 7,601 acres. The live map above shows each one at its reported point of origin, and the table lists them all with acreage, containment, and county.
Are there any wildfires in California today?
Yes. 83 are listed as active and 1 as contained, 84 in total, covering about 65,171 acres.
What is the biggest fire in California right now?
The Plaskett Fire in Monterey County, at 28,968 acres, 1% contained.
How current is this California wildfire map?
The data comes from the National Interagency Fire Center's WFIGS incident feed and is refreshed every 15 minutes. It was last updated Sep 2, 2026, 22:45 UTC. Containment percentages and acreage are what incident teams report; they can lag the situation on the ground by hours.
Where do I find evacuation orders for California?
Evacuation orders come from county sheriffs and local emergency management, not from this site. Use the official California sources listed on this page and your county’s alert system. FireRiskHere is for awareness only.
Homes in the wildland-urban interface
About 35% of California’s homes sit inside the wildland-urban interface — roughly 5.1 million of 14.4 million statewide, according to the SILVIS Lab’s 2020 dataset. The share varies sharply by county: heavily urbanized counties hold the largest absolute counts, while rural mountain counties have higher percentages.
The five California counties with the most homes in the wildland-urban interface:
- Los Angeles County
- Riverside County
- San Diego County
- San Bernardino County
- Contra Costa County
Being in the interface is a description of geography, not a forecast of fire — it captures how close a building sits to vegetation that can burn. These classifications change slowly; the figures here come from the SILVIS Lab’s most recent revision of the 1990–2020 dataset, released February 2025.
What classifications cover California
The wildland-urban interface is the parts of the country where houses sit close enough to forest, brush, or grassland that wildfires can reach them. The national map of these areas, or WUI, is maintained by the SILVIS Lab at the University of Wisconsin–Madison. It marks a place as either inside or outside the interface; there are no severity grades.
California also publishes its own fire-hazard map, which grades land as Moderate, High, or Very High. CAL FIRE produces it through a state program called the Fire and Resource Assessment Program, or FRAP, and the map covers California only. No other state publishes an equivalent graded version.
CAL FIRE distinguishes fire hazard (the physical conditions that make wildfire possible) from fire risk (the potential for damage) — these zones map hazard, not risk.
Fire hazard severity zones
California’s fire hazard severity zones come in two maps, divided by who is responsible for fire protection in each area. The State Responsibility Area, or SRA, covers rural and unincorporated land that CAL FIRE protects directly. The current SRA zone map took effect on April 1, 2024.
The Local Responsibility Area, or LRA, covers incorporated cities and some special districts, where local fire departments take the lead. CAL FIRE publishes a recommended LRA zone map; the current version was released on March 24, 2025, and local governments adopt it into their building codes.
Official California sources
- CAL FIRE — osfm.fire.ca.gov
- Cal OES (California Office of Emergency Services) — caloes.ca.gov